Beverages
Where thirst is quenched with true enjoyment
| Andechs beer specialities | Amount | Price |
|---|---|---|
| Andechser Spezial hell | 1.0 l | € 9.20 |
| Andechser Spezial hell | 0.5 l | € 4.60 |
| Andechser Hell alkoholfrei | 0.5 l | € 4.60 |
| Andechser Doppelbock dunkel | 1.0 l | € 10.000 |
| Andechser Doppelbock dunkel | 0.5 l | € 5.00 |
| Andechser Weizenbock | 1.0 l | € 10.00 |
| Andechser Weizenbock | 0.5 l | € 5.00 |
| Andechser Weißbier hell | 1.0 l | € 9.60 |
| Andechser Weißbier hell | 0.5 l | € 4.80 |
| Andechser Weißbier non-alcoholic | 0.5 l | € 4.80 |
| Radler hell | 1.0 l | € 9.20 |
| Radler hell | 0.5 l | € 4.60 |
| Radler Bock | 1.0 l | € 10.00 |
| Radler Bock | 0.5 l | € 5.00 |
| Russ'n Mass hell | 1.0 l | € 9.60 |
| Russ'n Mass hell | 0.5 l | € 4.80 |
| Andechser Apfelweisse®* | 0.5 l | € 4.80 |
| Non-alcoholic beverages | Amount | Price |
|---|---|---|
| Andechser Tafel-Wasser (table water) | 0.5 l | € 3.90 |
| Andechser Zitronenlimonade (lemonade) | 0.5 l | € 4.20 |
| Apfelschorle (apple spritzer)* | 0.5 l | € 4.50 |
| Cola-Mix ** | 0.5 l | € 4.50 |
| * Contains preservatives | ||
| ** Contains caffeine, colourant and ascorbic acid |
| Original Andechs spirits | Amount | Price |
|---|---|---|
| Der Grüne – herbal bitters, 38% by volume | 20 ml | € 4.10 |
| Obstler – made of apples and pears, 38% by volume | 20 ml | € 4.10 |
| Klosterkräuter – herb liqueur (semi-bitter), 30.5% by volume | 20 ml | € 4.10 |
| Johannisbeere – fruit liqueur made from black currants, 22% by volume | 20 ml | € 4.10 |
| Honigbiene – honey liqueur with Williams-Christ, 28% by volume | 20 ml | € 4.10 |
| The green five – all 5 Andechs spirits in a gift pack | 5 x 20 ml | € 13.80 |
| Enzian - noble brandy from alpine gentian roots, 40 % by volume | 20 ml | € 4.10 |
Continue to ...


